<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Bikes, Motorbikes and Racing Results &#187; Bajaj</title>
	<atom:link href="http://www.bikeresults.com/category/bajaj/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikeresults.com</link>
	<description>Latest Motorbikes and bikes racing news Information</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:41:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bajaj Pulsar 135 LS</title>
		<link>http://www.bikeresults.com/bajaj-pulsar-135-ls/</link>
		<comments>http://www.bikeresults.com/bajaj-pulsar-135-ls/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:49:32 +0000</pubDate>
		<dc:creator>rohanbhargava</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Bajaj Pulsar 135 LS]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=192</guid>
		<description><![CDATA[
Pulsar 135 LS is powered with a state of the art 4-valve DTS-i engine.This bike at produced 13.5 PS power at 9000rpm and 11.Nm of  torque at 7500rpm. The bike is light and because of its higher power to weight ratio, this bike will give stunning performance.
Bajaj Pulsar 135 LS is available in two shades:

Wine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-191" src="http://www.bikeresults.com/wp-content/uploads/2009/12/bajajpulsa1.jpg" alt="bajajpulsa" width="300" height="208" /></p>
<p>Pulsar 135 LS is powered with a state of the art 4-valve DTS-i engine.This bike at produced 13.5 PS power at 9000rpm and 11.Nm of  torque at 7500rpm. The bike is light and because of its higher power to weight ratio, this bike will give stunning performance.<br />
Bajaj Pulsar 135 LS is available in two shades:</p>
<ul>
<li>Wine Red</li>
<li>Midnight Black</li>
</ul>
<p>ENGINE SPECIFICATIONS<br />
Displacement: 134.6cc<br />
Engine: 4 Stroke, Air Cooled, DTS-i<br />
Maximum Power: 13 Bhp @ 9000 rpm<br />
Maximum Torque: 11.4 Nm @ 7500 rpm<br />
Gears: 5 Speed<br />
Engine Block Material: Aluminum Alloy<br />
Chassis Type: Box Type Diamong Type<br />
Cooling Type: Air Cooling<br />
Carburetor: NA</p>
<p>DIMENSIONS<br />
Length: 2035.00 mm<br />
Width: 750.00 mm<br />
Height: 1165.00 mm<br />
 OTHER SPECIFICATIONS<br />
Weight: 122.00 kg<br />
Ground Clearance: 170.00 mm<br />
Fuel Tank: 8.00 ltrs<br />
Wheelbase: 1325.00 mm<br />
Electrical System: 12V &#8211; Full DC<br />
Headlamp: 12V 35/35 W</p>
<p>Wheel Size: 2.75 x 17&#8243;, 100/90 x 17&#8243; mm<br />
Tubeless: <br />
Colors: Red &amp; Black</p>
<p>Suspension(Front): 130 mm Fork travel, Telescopic<br />
Suspension(Rear): Trailing Arm<br />
Brakes: 240 mm Disc<br />
Brakes(Rear): 130 mm Drum</p>
<p>Ex-Showroom Price Is Rs. 51000.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/bajaj-pulsar-135-ls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj KTM bikes to be launched in 2010</title>
		<link>http://www.bikeresults.com/bajaj-ktm-bikes-to-be-launched-in-2010/</link>
		<comments>http://www.bikeresults.com/bajaj-ktm-bikes-to-be-launched-in-2010/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:34:21 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Bajaj KTM]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=31</guid>
		<description><![CDATA[Bajaj Auto and KTM is developeing two new motorcycle platforms which is scheduled to hit the market in 2010. Bajaj Auto – KTM has invested 35-40 million euros for the developement of these platforms. The jointly developed bikes would be produced at BAL’s Chakan facility for export to Europe under KTM branding and the commuter [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000000;"><img class="aligncenter size-full wp-image-32" title="zrclip-002n31a73dcd" src="http://www.bikeresults.com/wp-content/uploads/2009/11/zrclip-002n31a73dcd.png" alt="zrclip-002n31a73dcd" width="250" height="211" /><a style="text-decoration: none; color: #3f5ca0;" title="bajaj bikes india" href="http://autos.maxabout.com/ccid0000041/bajaj.aspx" target="_blank">Bajaj</a></span></strong><span style="color: #000000;"><a style="text-decoration: none; color: #3f5ca0;" title="bajaj bikes india" href="http://autos.maxabout.com/ccid0000041/bajaj.aspx" target="_blank"> </a></span><strong><span style="color: #000000;"><a style="text-decoration: none; color: #3f5ca0;" title="bajaj bikes india" href="http://autos.maxabout.com/ccid0000041/bajaj.aspx" target="_blank">Auto</a></span></strong><span style="color: #000000;"><a style="text-decoration: none; color: #3f5ca0;" title="bajaj bikes india" href="http://autos.maxabout.com/ccid0000041/bajaj.aspx" target="_blank"> </a></span><span style="color: #000000;">and </span><a style="text-decoration: none; color: #3f5ca0;" title="ktm bikes india" href="http://autos.maxabout.com/twcid0000021/ktm.aspx" target="_blank"><strong><span style="color: #000000;">KTM</span></strong><span style="color: #000000;"> </span></a>is developeing two new motorcycle platforms which is scheduled to hit the market in 2010. Bajaj Auto – KTM has invested 35-40 million euros for the developement of these platforms. The jointly developed bikes would be produced at BAL’s Chakan facility for export to Europe under KTM branding and the commuter version of the bike on the same platform could be sold in India under the Bajaj badge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/bajaj-ktm-bikes-to-be-launched-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

