<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Bikes, Motorbikes and Racing Results &#187; Honda</title>
	<atom:link href="http://www.bikeresults.com/category/honda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikeresults.com</link>
	<description>Latest Motorbikes and bikes racing news Information</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:41:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Honda Shadow RS VT750RS</title>
		<link>http://www.bikeresults.com/2011-honda-shadow-rs-vt750rs/</link>
		<comments>http://www.bikeresults.com/2011-honda-shadow-rs-vt750rs/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:07:55 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[2011 Honda Shadow RS VT750RS]]></category>
		<category><![CDATA[Honda Shadow RS VT750RS]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=425</guid>
		<description><![CDATA[The Honda Shadow® RS serves as rolling proof that classic ideas never go out of style. By combining agile and responsive handling, V-twin power, clean, crisp lines and standard-style riding ergonomics, this is one ready and willing bike that&#8217;s perfectly poised for whatever the journey may bring.
Engine     52° V-twin, SOHC, 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeresults.com/wp-content/uploads/2010/11/2011-Honda-ShadowRS-VT750RSa-small.jpg"><img src="http://www.bikeresults.com/wp-content/uploads/2010/11/2011-Honda-ShadowRS-VT750RSa-small-300x175.jpg" alt="" title="2011-Honda-ShadowRS-VT750RSa-small" width="300" height="175" class="aligncenter size-medium wp-image-426" /></a>The Honda Shadow® RS serves as rolling proof that classic ideas never go out of style. By combining agile and responsive handling, V-twin power, clean, crisp lines and standard-style riding ergonomics, this is one ready and willing bike that&#8217;s perfectly poised for whatever the journey may bring.</p>
<p>Engine     52° V-twin, SOHC, 3 valves per cylinder<br />
Displacement	 745 cc<br />
Bore x Stroke	 79 x 76 mm<br />
Compression ratio: 9.6:1<br />
Valve Train: SOHC; three valves per cylinder<br />
Induction: PGM-FI with automatic enrichment, one 34mm throttle body<br />
Ignition: Digital with 3-D mapping, two spark plugs per cylinder<br />
Transmission: Wide-ratio five-speed<br />
Final Drive: O-ring-sealed chain<br />
Fuel Injection ensures optimal fuel delivery, and thus performance, utilizing sensors for intake-port pressure, engine-coolant temperature, intake-air temperature and atmospheric pressure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/2011-honda-shadow-rs-vt750rs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HONDA CBR 1000RR</title>
		<link>http://www.bikeresults.com/honda-cbr-1000rr/</link>
		<comments>http://www.bikeresults.com/honda-cbr-1000rr/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 05:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=240</guid>
		<description><![CDATA[The CBR1000RR is powered by an all new 999 cc (61.0 cu in) inline-four engine with a redline of 13,000 rpm. It features titanium valves and an enlarged bore with a corresponding reduced stroke. The engine has a completely new cylinder block, head configuration, and crankcase with lighter pistons. A new ECU delivers two separate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-198" src="http://www.bikeresults.com/wp-content/uploads/2009/12/honda-cbr1000rr-06-513-300x210.jpg" alt="honda-cbr1000rr" width="300" height="210" />The CBR1000RR is powered by an all new 999 cc (61.0 cu in) inline-four engine with a redline of 13,000 rpm. It features titanium valves and an enlarged bore with a corresponding reduced stroke. The engine has a completely new cylinder block, head configuration, and crankcase with lighter pistons. A new ECU delivers two separate revised maps sending the fuel and air mixture to be squeezed tight by the 12.3:1 compression ratio. Ram air is fed to an enlarged air box through two revised front scoops located under the headlamps. Honda claims power output to be at least 178 hp (133 kW) beginning at 12,000 rpm.<br />
Winning Road Racing World&#8217;s “2009 1000cc Shootout” merely confirmed the CBR1000RR&#8217;s supremacy, with 2010 certain to continue its legacy of class-defining power, light weight, handling and looks.</p>
<p>Some of its features:</p>
<p>Engine Type  999 cc (61.0 cu in) liquid-cooled inline four-cylinder<br />
Bore/Stroke  76 mm (3.0 in) x 55.1 mm (2.17 in)<br />
Compression Ratio 12.3:1<br />
Valve Train DOHC; four valves per cylinder<br />
Carburetion Dual Stage Fuel Injection (DSFI)<br />
Ignition Computer-controlled digital transistorized with three-dimensional mapping<br />
Drivetrain<br />
Transmission  Close-ratio six-speed<br />
Final Drive #530 O-ring sealed chain<br />
Chassis/Suspension/Brakes<br />
Front Suspension 43 mm (1.7 in) ohlins inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability; 4.7 in (120 mm) travel<br />
Rear suspension Unit Pro-Link HMAS single shock with spring pre-load, rebound and compression damping adjustability; 5.4 in (140 mm) travel</p>
<p>Front Brakes -Dual radial-mounted four-piston calipers with full-floating 320 mm (13 in) discs</p>
<p>Rear Brakes Single 220 mm (8.7 in) disc with single-piston caliper<br />
Front Tire 120/70ZR-17 radial<br />
Rear Tire 190/50ZR-17 radial<br />
 Dimensions<br />
Rake (Caster Angle): 23.3°<br />
Trail 96.2mm (3.8 inches)<br />
Wheelbase 55.4 inches<br />
Seat Height 32.3 inches<br />
Curb Weight 439 pounds (Includes all standard equipment, required fluids and full tank of fuel&#8211;ready to ride.) At 439 pounds wet (i.e., full tank of fuel, engine oil, etc.), the CBR weighs in as one of the lightest open-classers out there.<br />
Fuel Capacity 4.7 gallons, including 1.06-gallon reserve<br />
Miles Per Gallon 37 MPG*<br />
Performance<br />
Max. Power Output 178.0 hp (133 kW) @ 12,000 rpm<br />
Max. Torque 82.6 ft·lbf (112.0 N·m) @ 8500 rpm</p>
<p>Other<br />
Available Colors Red/Black, Pearl Orange/Light Silver Metallic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/honda-cbr-1000rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Honda NT700V</title>
		<link>http://www.bikeresults.com/2010-honda-nt700v/</link>
		<comments>http://www.bikeresults.com/2010-honda-nt700v/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:01:09 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Deauville]]></category>
		<category><![CDATA[Honda NT700V]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=229</guid>
		<description><![CDATA[Honda continues its trend of importing popular European motorcycle and scooter offerings into the U.S. with the introduction of the 2010 Honda NT700V.The engine is identical to the power unit in Honda’s European Transalp dual-sport bike and the DN-01 scooter/sportbike crossover machine, minus the CVT automatic transmission. It features 4-valve cylinder heads operated by a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-231" title="Honda_Deauville_st11mz" src="http://www.bikeresults.com/wp-content/uploads/2010/01/Honda_Deauville_st11mz1.jpg" alt="Honda_Deauville_st11mz" width="500" height="375" />Honda continues its trend of importing popular European motorcycle and scooter offerings into the U.S. with the introduction of the 2010 Honda NT700V.The engine is identical to the power unit in Honda’s European Transalp dual-sport bike and the DN-01 scooter/sportbike crossover machine, minus the CVT automatic transmission. It features 4-valve cylinder heads operated by a single chain-driven camshaft as each piston works through an 81 x 66mm bore/stroke and compresses fuel to a ratio of 10.0:1. The engine receives petrol via Honda’s proprietary programmed fuel-injection system, which incorporates twin 40mm throttle bodies paired with 12-hole injectors. Exhaust is then evacuated via a sleek, albeit heavy-looking chrome exhaust terminating on the right-hand side of the machine. Engine power is transferred to the rear wheel via a 5-speed gearbox and a low maintenance shaft final drive. The powertrain is further augmented by a conventional cable-actuated clutch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/2010-honda-nt700v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HONDA DN-01</title>
		<link>http://www.bikeresults.com/honda-dn-01/</link>
		<comments>http://www.bikeresults.com/honda-dn-01/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:21:16 +0000</pubDate>
		<dc:creator>rohanbhargava</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[HONDA DN-01]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=213</guid>
		<description><![CDATA[It&#8217;s like nothing you&#8217;ve ever seen on two wheels. And for good reason: Honda&#8217;s stunning new DN-01 is in a class of its own—the world&#8217;s first crossover bike. Its styling and seating position alone set it completely apart, showing influence from the world of our sportbikes, sport touring machines, and cruisers. But underneath that bodywork [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-218" title="honda-dn-01" src="http://www.bikeresults.com/wp-content/uploads/2009/12/honda-dn-01.jpg" alt="honda-dn-01" width="455" height="341" />It&#8217;s like nothing you&#8217;ve ever seen on two wheels. And for good reason: Honda&#8217;s stunning new DN-01 is in a class of its own—the world&#8217;s first crossover bike. Its styling and seating position alone set it completely apart, showing influence from the world of our sportbikes, sport touring machines, and cruisers. But underneath that bodywork the DN-01 is even more revolutionary, offering Honda&#8217;s radical new HFT Transmission.<br />
Some of its features:-</p>
<p>ENGINE<br />
Engine Type 680cc liquid-cooled 52° V-Twin<br />
Bore And Stroke 81mm x 66mm<br />
Induction PGM-FI with automatic enrichment circuit, 40mm throttle bodies and 12-hole injectors<br />
Ignition Digital transistorized with electronic advance<br />
Compression Ratio 10.0:1<br />
Valve Train SOHC; four valves per cylinder</p>
<p>DRIVE TRAIN<br />
Transmission HFT continuously variable, hydromechanical two-mode automatic with six-speed manual mode.<br />
Final Drive Shaft</p>
<p>CHASSIS / SUSPENSION / BRAKES<br />
Front Suspension 41mm telescopic fork with 4.2 inches travel<br />
Rear Suspension Pro Arm single-side swingarm with single shock, seven-position spring preload adjustability; 4.7 inches travel<br />
Front Brake ABS and CBS with dual full-floating 296mm discs and three-piston calipers<br />
Rear Brake ABS and CBS with single 276mm disc and three-piston caliper<br />
Front Tire 130/70 ZR17 radial<br />
Rear Tire 190/50 ZR17 radial</p>
<p>DIMENSIONS<br />
Rake (Caster Angle): 28.5°<br />
Trail 114mm (4.5 inches)<br />
Wheelbase 63.2 inches<br />
Seat Height 27.2 inches<br />
Curb Weight 595 lbs (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride)<br />
Fuel Capacity 4.0 gallons, including .08-gallon reserve</p>
<p>OTHER<br />
Available Colors Candy Dark Red, Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/honda-dn-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online games, Games online</title>
		<link>http://www.bikeresults.com/online-games-games-online-2/</link>
		<comments>http://www.bikeresults.com/online-games-games-online-2/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:08:00 +0000</pubDate>
		<dc:creator>rohanbhargava</dc:creator>
				<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=194</guid>
		<description><![CDATA[If you are looking for a good gaming website for video games online and want to play online games at very good gaming atmosphere. All games are free and very much user friendly. They will give you a vast and superb gaming experience. It have huge database of online games which are so much popular [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a good gaming website for video <a href="http://www.playedonline.com/">games online</a> and want to play <a href="http://www.playedonline.com/">online games</a> at very good gaming atmosphere. All games are free and very much user friendly. They will give you a vast and superb gaming experience. It have huge database of online games which are so much popular in gamers such as puzzle games, strategy games, action games, shooting games,, racing games, dress up games, tower defense games, fight games, car games and more. Also you can also find premium downloadable games, which you can download for free for any platform and play it as much as you like at your own pc and Playstation. You can find here latest and best playing games, which are new in market and very much appreciated by users. At our website playedonline.com you will not only play games but also you can read game reviews, watch and create videos, compete for achievements and earn gamer and community points. Our website supports all major internet browers. So come at our website and enjoy the greatest gaming experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/online-games-games-online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR150R</title>
		<link>http://www.bikeresults.com/honda-cbr150r/</link>
		<comments>http://www.bikeresults.com/honda-cbr150r/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:26:01 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda CBR150R]]></category>
		<category><![CDATA[Secondary Air Supply System]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=89</guid>
		<description><![CDATA[Honda may bring its CBR 150R in India by 2009 in competition with Karizma &#38; R15 competitor and may price of CBR150 will be below one lakh.
The Honda CBR150R is powered by a 149.4cc 4-stroke carburetted single cylinder 4 valve DOHC engine with 11.0:1 compression and CDI ignition, mated to a 6-speed wet clutch manual [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-90" title="Honda_CBR_150R" src="http://www.bikeresults.com/wp-content/uploads/2009/11/Honda_CBR_150R.jpg" alt="Honda_CBR_150R" width="150" height="106" />Honda may bring its CBR 150R in India by 2009 in competition with Karizma &amp; R15 competitor and may price of CBR150 will be below one lakh.</p>
<p>The Honda CBR150R is powered by a 149.4cc 4-stroke carburetted single cylinder 4 valve DOHC engine with 11.0:1 compression and CDI ignition, mated to a 6-speed wet clutch manual transmission. It produces 18.5 Bhp at 10500 rpm and 13.5 Nm of torque at 8500 rpm.</p>
<p>Monoshock rear shock absorber.<br />
Secondary Air Supply System (SASS) which delivers extra air to the exhaust system for cleaner emission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/honda-cbr150r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda interceptor</title>
		<link>http://www.bikeresults.com/2009-honda-interceptor/</link>
		<comments>http://www.bikeresults.com/2009-honda-interceptor/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[2009 Honda interceptor]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=20</guid>
		<description><![CDATA[If any one streetbike showcased Honda&#8217;s innovation and cutting-edge tech, it would have to be the Interceptor. Sure Honda makes more supersport-focused machines, and we build those that lean more toward luxury touring. And that&#8217;s the beauty of the Interceptor, how it strikes the perfect balance between the two by delivering powerful, sharp-handling performance and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-21" title="2009_Honda_Interceptor_Base" src="http://www.bikeresults.com/wp-content/uploads/2009/11/2009_Honda_Interceptor_Base.jpg" alt="2009_Honda_Interceptor_Base" width="400" height="200" />If any one streetbike showcased Honda&#8217;s innovation and cutting-edge tech, it would have to be the Interceptor. Sure Honda makes more supersport-focused machines, and we build those that lean more toward luxury touring. And that&#8217;s the beauty of the Interceptor, how it strikes the perfect balance between the two by delivering powerful, sharp-handling performance and long-range comfort and capability. From its VTEC engine which optimizes power across the entire rpm range to its race-proven Pro-Link® rear suspension and Linked Braking System, the Interceptor is clearly the sum of its incredible, innovative parts.</p>
<p>43mm Honda Multi-Action System (HMAS) cartridge front fork provides enhanced handling under all riding conditions, while the Pro-Link single HMAS gas-charged shock does the duty at the rear. Ensuring that high speed touring doesn’t leads to backaches.</p>
<p>Honda VFR 800 Interceptor’s non ABS version would likely cost Rs. 10 lakhs in India, while the ABS version is expected to be priced 2,3 lacs more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/2009-honda-interceptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR600RR</title>
		<link>http://www.bikeresults.com/honda-cbr600rr/</link>
		<comments>http://www.bikeresults.com/honda-cbr600rr/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=14</guid>
		<description><![CDATA[Inspired by the Honda RC211V MotoGP the CBR600RR receives the “RR” designation for “race replica” because of its emphasis on racing characteristics such as an advanced braced swingarm, center-up exhaust system, and more aggressive riding position.
Features Of Honda CBR600 RR:
1) Exciting new colors: Red/Black, Pearl Orange/Black, Metallic Silver, and Graffiti
2) Exclusive, MotoGP derived Unit Pro-Link [...]]]></description>
			<content:encoded><![CDATA[<p style="font-size: 13px; margin: 0px 0px 9px; color: #4d4d4d; outline-width: 0px; outline-style: initial; outline-color: initial; border-width: 0px; padding: 0px;">Inspired by the Honda RC211V MotoGP the CBR600RR receives the “RR” designation for “race replica” because of its emphasis on racing characteristics such as an advanced braced swingarm, center-up exhaust system, and more aggressive riding position.</p>
<p style="font-size: 13px; margin: 0px 0px 9px; color: #4d4d4d; outline-width: 0px; outline-style: initial; outline-color: initial; border-width: 0px; padding: 0px;"><strong>Features Of Honda CBR600 RR:<img class="aligncenter size-full wp-image-15" title="honda-cbr600rr" src="http://www.bikeresults.com/wp-content/uploads/2009/11/honda-cbr600rr.jpg" alt="honda-cbr600rr" width="200" height="135" /></strong></p>
<p style="font-size: 13px; margin: 0px 0px 9px; color: #4d4d4d; outline-width: 0px; outline-style: initial; outline-color: initial; border-width: 0px; padding: 0px;">1) Exciting new colors: Red/Black, Pearl Orange/Black, Metallic Silver, and Graffiti<br />
2) Exclusive, MotoGP derived Unit Pro-Link Rear Suspension<br />
3) Dual Stage Fuel Injection System (PGM – DSFI) features two injectors per cylinder.<br />
4) MotoGP-derived Honda Electronic Steering Damper (HESD).<br />
5) High-revving engine redlines at 15,000 rpm.<br />
6) MotoGP-style center-up exhaust system.<br />
7) Radial-mount front brake calipers combined with radial actuated master cylinder.<br />
41mm Honda Multi-Action System (HMAS) inverted front fork.<br />
9) Centrally located fuel tank increases mass centralization for a more compact frame design.<br />
10) Line beam headlights feature three-piece multi-reflector design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/honda-cbr600rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

