<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Bikes, Motorbikes and Racing Results &#187; Racing Bikes</title>
	<atom:link href="http://www.bikeresults.com/category/racing-bikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikeresults.com</link>
	<description>Latest Motorbikes and bikes racing news Information</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:49:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The World&#8217;s Smallest Motorcycle</title>
		<link>http://www.bikeresults.com/the-worlds-smallest-motorcycle/</link>
		<comments>http://www.bikeresults.com/the-worlds-smallest-motorcycle/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:36:48 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Racing Bikes]]></category>
		<category><![CDATA[The World's Smallest Motorcycle]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=329</guid>
		<description><![CDATA[In 2003, Tom Wiberg from Sweden built a motorcycle with a front wheel diameter of 16 mm (0.62 inches) and a rear wheel diameter of 22 mm (0.86 inches). He rode it for more than 10 m (32.8 feet) in Hökerum, Sweden. The motorcycle has a wheelbase of 80 mm (3.14 inches), a seat height [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeresults.com/wp-content/uploads/2010/05/1.jpg"><img src="http://www.bikeresults.com/wp-content/uploads/2010/05/1-300x192.jpg" alt="" title="1" width="300" height="192" class="aligncenter size-medium wp-image-330" /></a>In 2003, Tom Wiberg from Sweden built a motorcycle with a front wheel diameter of 16 mm (0.62 inches) and a rear wheel diameter of 22 mm (0.86 inches). He rode it for more than 10 m (32.8 feet) in Hökerum, Sweden. The motorcycle has a wheelbase of 80 mm (3.14 inches), a seat height of 65 mm (2.55 inches), weighs 1.1 kg (2.4 lbs). It powered to a top speed of 2 km/h (1.24 mph) by its 0.22 kW (0.3 hp) engine. In my opinion, this was built by the designer just to obtain the Guinness World Record for the World&#8217;s Smallest Motorcycle. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/the-worlds-smallest-motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati SportClassic Sport 1000 S</title>
		<link>http://www.bikeresults.com/ducati-sportclassic-sport-1000-s/</link>
		<comments>http://www.bikeresults.com/ducati-sportclassic-sport-1000-s/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:54:12 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Racing Bikes]]></category>
		<category><![CDATA[Ducati SportClassic]]></category>
		<category><![CDATA[Ducati SportClassic Sport 1000 S]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=317</guid>
		<description><![CDATA[Ducati SportClassic Sport 1000 S is 2009 bike of Ducati. Ducati SportClassic Sport 1000 S is having 6 speed transmission. Ducati SportClassic Sport 1000 S keeps 992cc, it provides great strength to engine. Ducati SportClassic Sport 1000 S is very stylish bike with 67.7 kw power.
Engine Type	         [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeresults.com/wp-content/uploads/2010/05/Ducati-SportClassic-Sport-1000-S.jpg"><img src="http://www.bikeresults.com/wp-content/uploads/2010/05/Ducati-SportClassic-Sport-1000-S-300x150.jpg" alt="" title="Ducati-SportClassic-Sport-1000-S" width="300" height="150" class="aligncenter size-medium wp-image-318" /></a>Ducati SportClassic Sport 1000 S is 2009 bike of Ducati. Ducati SportClassic Sport 1000 S is having 6 speed transmission. Ducati SportClassic Sport 1000 S keeps 992cc, it provides great strength to engine. Ducati SportClassic Sport 1000 S is very stylish bike with 67.7 kw power.</p>
<p>Engine Type	           Longitudinal Twin<br />
Cylinders	           2<br />
Engine Stroke	           4-Stroke<br />
Cooling	 Air<br />
Valves	 4<br />
Valves Per Cylinder	  2<br />
Valve Configuration	  SOHC<br />
Compression Ratio	  10:1<br />
Starter	 Electric<br />
Fuel Requirements	  Premium<br />
Fuel Type	           Gas<br />
Frame type:	          Tubular steel trellis<br />
Front suspension:	  43 mm upside-down fork<br />
Front suspension travel:	120 mm (4.7 inches)<br />
Rear suspension:	  Twin fully adjustable shock absorber<br />
Rear suspension travel:	  130 mm (5.1 inches)<br />
Front tyre dimensions:	  120/70-R17<br />
Rear tyre dimensions:	  180/55-R17<br />
Front brakes:	          Double  disc<br />
Front brakes diameter:	  320 mm (12.6 inches)<br />
Rear brakes:	             Single disc<br />
Rear brakes diameter:	   245 mm (9.6 inches)<br />
Exhaust system:	          Black exhaust system with two mufflers r.h. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/ducati-sportclassic-sport-1000-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aurumania Gold Bike Crystal- Most Expensive Bicycl On Earth</title>
		<link>http://www.bikeresults.com/the-aurumania-gold-bike-crystal-most-expensive-bicycl-on-earth/</link>
		<comments>http://www.bikeresults.com/the-aurumania-gold-bike-crystal-most-expensive-bicycl-on-earth/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:42:12 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Racing Bikes]]></category>
		<category><![CDATA[Most Expensive Bicycl On Earth]]></category>
		<category><![CDATA[The Aurumania Gold Bike Crystal]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=307</guid>
		<description><![CDATA[The Aurumania Gold Bike Crystal edition is plated almost entirely plated with 24 karat gold… right down to the spokes. The Brooks saddle seat is made with the finest leather; and the hand sewn handlebar grips are made from, chocolate brown leather. The numbered badge is even made of high grade leather.The limited to ten, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeresults.com/wp-content/uploads/2010/04/most-expensive-bike-in-the-world.png"><img src="http://www.bikeresults.com/wp-content/uploads/2010/04/most-expensive-bike-in-the-world-300x199.png" alt="" title="most expensive bike in the world" width="300" height="199" class="aligncenter size-medium wp-image-309" /></a>The Aurumania Gold Bike Crystal edition is plated almost entirely plated with 24 karat gold… right down to the spokes. The Brooks saddle seat is made with the finest leather; and the hand sewn handlebar grips are made from, chocolate brown leather. The numbered badge is even made of high grade leather.The limited to ten, the crystal and gold bike was created by a company named Aurumania, whose self-proclaimed purpose is to conceive of and design items with the extravagant use of gold, thereby turning familiar objects into collectible art. Their collection thus far consists of fifty 24 karat gold plated bikes, a gold plated bike rack and the special Swarovski crystal adorned 24 karat plated version. As one would expect for these prices, their products are hand delivered anywhere in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/the-aurumania-gold-bike-crystal-most-expensive-bicycl-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of bmx bicycle</title>
		<link>http://www.bikeresults.com/history-of-bmx-bicycle/</link>
		<comments>http://www.bikeresults.com/history-of-bmx-bicycle/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:11:53 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Racing Bikes]]></category>
		<category><![CDATA[History of bmx]]></category>
		<category><![CDATA[History of bmx bicycle]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/history-of-bmx-bicycle/</guid>
		<description><![CDATA[BMX started in the early 1970s when children began racing their bicycles on dirt tracks in southern California, drawing inspiration from the motocross superstars of the time. The size and availability of the Schwinn Sting-Ray made it the natural bike of choice, since they were easily customized for better handling and performance. BMX racing was [...]]]></description>
			<content:encoded><![CDATA[<p>BMX started in the early 1970s when children began racing their bicycles on dirt tracks in southern California, drawing inspiration from the motocross superstars of the time. The size and availability of the Schwinn Sting-Ray made it the natural bike of choice, since they were easily customized for better handling and performance. BMX racing was a phenomenon by the mid-1970s. Children were racing standard road bikes off-road, around purpose-built tracks in [California]. The 1972 motorcycle racing documentary On Any Sunday is generally credited with inspiring the movement nationally in the US; its opening scene shows kids riding their Schwinn Stingrays off-road. By the middle of that decade the sport achieved critical mass, and manufacturers began creating bicycles designed especially for the sport.BMX Freestyle is now one of the staple events at the annual Summer X Games Extreme Sports competition and the ETNIES backyard jam, held largely on both coasts of the United States. The popularity of the sport has increased due to its relative ease and availability of plg, China. At the games, Latvian Māris Štrombergs and Anne-Caroline Chausson of France were crowned the first Olympic champions in Mens and Women&#8217;s BMX Racing, respectively.<br />
Many great BMX riders go on to other cycling sports like downhill such as Australian Olympian Jared Graves, former &#8220;golden child&#8221; Eric Carter, and youth BMX racer Aaron Gwin. Conversely, Mountain Bike racers sometimes cross over to BMX Racing, such as 2008 Olympic Bronze Medalist conor of the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/history-of-bmx-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YZF-R125</title>
		<link>http://www.bikeresults.com/yzf-r125/</link>
		<comments>http://www.bikeresults.com/yzf-r125/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:45:50 +0000</pubDate>
		<dc:creator>rohanbhargava</dc:creator>
				<category><![CDATA[Racing Bikes]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=187</guid>
		<description><![CDATA[
The new YZF-R125 Team Yamaha Race Replica features Born from the supersport DNA of the R-series, the YZF-R125 has R-series style and attitude. Its free-revving, liquid-cooled 4-stroke engine is fuel injected for near-instant throttle response, while a 6-speed gearbox lets you keep it in the power band. A lightweight Deltabox frame linked to a cast [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-188" src="http://www.bikeresults.com/wp-content/uploads/2009/12/yamaha-yzf-r125-300x253.jpg" alt="yamaha-yzf-r125" width="300" height="253" /></p>
<p>The new YZF-R125 Team Yamaha Race Replica features Born from the supersport DNA of the R-series, the YZF-R125 has R-series style and attitude. Its free-revving, liquid-cooled 4-stroke engine is fuel injected for near-instant throttle response, while a 6-speed gearbox lets you keep it in the power band. A lightweight Deltabox frame linked to a cast aluminium swinging-arm delivers class-leading handling. And, because it’s full-sized, the R125 provides a comfortable riding position.</p>
<p>Technical overview</p>
<p>Engine  -<br />
Engine type Liquid-cooled, 4-stroke, single cylinder, 4-valve, SOHC<br />
Displacement 124.66 cc<br />
Bore x stroke 52.0 x 58.6 mm<br />
Compression ratio 11.2 : 1<br />
Maximum power 11.0 kW (15 PS) @ 9,000 rpm<br />
Maximum torque 12.24 Nm (1.25 kg-m) @ 8,000 rpm<br />
Lubrication system Wet sump<br />
Fuel System Fuel injection<br />
Clutch type Wet, multiple-disc coil spring<br />
Ignition system TCI<br />
Starter system Electric<br />
Transmission system Constant mesh, 6-speed<br />
Final transmission Chain<br />
Fuel tank capacity 13.8 L<br />
Oil tank capacity 1.15 L</p>
<p>Chassis  -<br />
Chassis: Steel Deltabox<br />
Front suspension system Telescopic forks<br />
Front travel 130 mm<br />
Rear suspension system Swingarm (monocross)<br />
Rear travel 125 mm<br />
Caster angle 24.2°<br />
Trail 86.1 mm<br />
Front brake Single disc, Ø 292 mm<br />
Rear brake Single disc, Ø 230 mm<br />
Front tyre 100/80-17 M/C<br />
Rear tyre 130/70-17 M/C</p>
<p>Dimensions  -<br />
Length 2,015 mm<br />
Width 660 mm<br />
Height 970 mm<br />
Seat height 818 mm<br />
Wheel base 1,355 mm<br />
Minimum ground clearance 155 mm<br />
Wet weight 138 kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/yzf-r125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAMAHA-YZR-M1</title>
		<link>http://www.bikeresults.com/yamaha-yzr-m1/</link>
		<comments>http://www.bikeresults.com/yamaha-yzr-m1/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:25:45 +0000</pubDate>
		<dc:creator>rohanbhargava</dc:creator>
				<category><![CDATA[Racing Bikes]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=183</guid>
		<description><![CDATA[
A another product of yamaha specify under racing.It is fully loaded with racing techniq equipments.
Technical Specifications
Engine
Engine type: Liquid cooled Crossplane crankshaft inline four-cylinder, four stroke
Maximum power:  Over 200 horsepower (147 kW)
Maximum speed:  In excess of 320 km/h
Transmission
Type: Six-speed cassette-type gearbox, with alternative gear ratios available
Chassis and running gear
Frame type:  Aluminium twin tube delta box, multi-adjustable steering geometry/wheelbase/ride [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-184" src="http://www.bikeresults.com/wp-content/uploads/2009/12/m1-300x200.jpg" alt="yzr-m1" width="300" height="200" /><br />
A another product of yamaha specify under racing.It is fully loaded with racing techniq equipments.</p>
<p>Technical Specifications</p>
<p>Engine</p>
<p>Engine type: Liquid cooled Crossplane crankshaft inline four-cylinder, four stroke<br />
Maximum power:  Over 200 horsepower (147 kW)<br />
Maximum speed:  In excess of 320 km/h</p>
<p>Transmission<br />
Type: Six-speed cassette-type gearbox, with alternative gear ratios available</p>
<p>Chassis and running gear<br />
Frame type:  Aluminium twin tube delta box, multi-adjustable steering geometry/wheelbase/ride height. Aluminium swingarm<br />
Suspension: Ohlins upside down front forks and Ohlins rear shock, all adjustable for pre-load, high and low-speed compression and rebound damping. Alternative rear suspension links available<br />
Front/rear wheels: Marchesini 16.5 front, 16.5 rear, available in a variety of rim widths<br />
Front/rear tyres: Bridgestone, 16.5 front, 16.5 rear, available as slick, intermediate, wet and hand-cut tyres<br />
Brakes: Brembo, two 320 mm carbon front discs, two four-piston callipers. Single 220 mm stainless steel rear disc, twin-piston calliper<br />
Weight: 148kg, in accordance with FIM regulations<br />
Fuel capacity: 21 litres, in accordance with FIM regulations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/yamaha-yzr-m1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAMAHA- YZF-R6</title>
		<link>http://www.bikeresults.com/yamaha-yzf-r6/</link>
		<comments>http://www.bikeresults.com/yamaha-yzf-r6/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:18:43 +0000</pubDate>
		<dc:creator>rohanbhargava</dc:creator>
				<category><![CDATA[Racing Bikes]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=179</guid>
		<description><![CDATA[ The technology and design of the bike is focused on providing maximum performance at the circuit.Other important technical features making a significant contribution to the performance of both the road and race bikes are the crank and pistons. These are two more areas where the racers must remain absolutely standard. But there&#8217;s much more to [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="aligncenter size-medium wp-image-181" src="http://www.bikeresults.com/wp-content/uploads/2009/12/yzf-r6-11-300x168.jpg" alt="yzf-r6" width="300" height="168" />The technology and design of the bike is focused on providing maximum performance at the circuit.Other important technical features making a significant contribution to the performance of both the road and race bikes are the crank and pistons. These are two more areas where the racers must remain absolutely standard. But there&#8217;s much more to the YZF-R6 than its engine.The massive air induction system is another M1-derived feature, going straight through the machine&#8217;s headstock and using the inside of the frame as the air cleaner box. OverviewTechnical Specifications Engine Engine type: Liquid cooled, 4-stroke, forward inclined, parallel 4-cylinder, 16-valves, DOHC Bore and Stroke: 67.0mm x 42.5mm Displacement: 599cc Carburation: Electronic fuel injection Maximum power: Over 145ps Transmission Type: 6-speed Primary drive: Gear Clutch: Wet, multiple-disc coil spring Final drive: Chain Chassis and running gear Frame type: Aluminium die-cast Deltabox Wheelbase: 1380mm Front suspension: Fully-adjustable Öhlins inverted forks, 43mm Rear suspension: Braced aluminium swingarm with single Ohlins shock and rising-rate linkage Front/rear wheels: 120/70 16.5 inch front, 180/55 16.5 inch rear Front/rear tyres: 17.0 inch front, 17.0 inch rear, available as treaded and wet tyres Front brake: Dual floating discs, Ø 310mm Rear Brake: Single disc, Ø 210mm Weight: 158 kg (in accordance with FIM regulations) Fuel capacity: 17.3 litres</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/yamaha-yzf-r6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain bike racing (MTB)</title>
		<link>http://www.bikeresults.com/mountain-bike-racing-mtb/</link>
		<comments>http://www.bikeresults.com/mountain-bike-racing-mtb/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:17:35 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Racing Bikes]]></category>
		<category><![CDATA[(DH)]]></category>
		<category><![CDATA[(FR)]]></category>
		<category><![CDATA[(ND)]]></category>
		<category><![CDATA[(SD)]]></category>
		<category><![CDATA[(XCO)]]></category>
		<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=158</guid>
		<description><![CDATA[

The first mountain biking world cup series took place in 1991. Its nine-race circuit covered two continents—Europe and North America—and was sponsored by Grundig.In 2006, cross-country mountain biking events became part of the World Deaf Cycling Championships for the first time in San Francisco, USA.
There are many types of mountain bike racing-
Freeride - Freeride (FR) competitions [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman'; font-size: medium; line-height: normal;"></p>
<div style="background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: #ffffff; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; background-position: initial initial; padding: 0.6em; margin: 0px;">
<p>The first mountain biking world cup series took place in 1991. Its nine-race circuit covered two continents—Europe and North America—and was sponsored by Grundig.In 2006, cross-country mountain biking events became part of the World Deaf Cycling Championships for the first time in San Francisco, USA.</p>
<p>There are many types of mountain bike racing-</p>
<p><a style="text-decoration: none; color: #002bb8; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial;" title="Freeride" href="http://en.wikipedia.org/wiki/Freeride"><strong style="font-weight: bold;"><span style="color: #000000;">Freeride</span></strong></a><strong style="font-weight: bold;"><span style="color: #000000;"> </span></strong>- Freeride (FR) competitions are not so much a race as they are a competition of skill.</p>
<p><span style="color: #000000;"><span style="color: #000000;"><strong style="font-weight: bold;"><a style="text-decoration: none; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial;" title="Downhill cycling" href="http://en.wikipedia.org/wiki/Downhill_cycling"><span style="color: #000000;">Downhill</span></a><span style="color: #000000;">- <span style="font-weight: normal;">Downhill (DH) racing is a time trial event. Riders start at intervals that can vary from 30 seconds to three minutes-depending on the stage of the competition &#8211; and the rider with the lowest time wins.</span></span></strong></span></span></p>
<p><a style="text-decoration: none; color: #002bb8; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial;" title="Cross-country cycling" href="http://en.wikipedia.org/wiki/Cross-country_cycling"><strong style="font-weight: bold;"><span style="color: #000000;">Cross-country</span></strong></a><strong style="font-weight: bold;"><span style="color: #000000;"> -<span style="font-weight: normal;">Cross-country (XCO) racing is held on a varied terrain circuit, it is normally around 6-8 kilometers (km) and is always a massed-start race. In this type of race elite, U23, and Junior Expert riders at UCI sanctioned races, are allowed technical assistance.riders in the same team can help each other at any point in the race.</span></span></strong></p>
<p><strong style="font-weight: bold;">Super D</strong> &#8211; Super D (SD) is a blend of cross-country and downhill. Most of the race is downhill, on trails similar to the downhill segment of a cross-country race. There are also short (100–500 m) uphill sections which make the use of downhill bicycles difficult, as a result, most riders use cross-country or &#8216;trail bikes&#8217;.</p>
<p><strong style="font-weight: bold;">Dual Slalom/Dual</strong> &#8211; Dual Slalom (DS) is a ski-inspired event which pits two riders against each other on two identical man-made tracks side-by-side with the same jumps and berms, with a rider on each track, and the first across the line wins.</p>
<p><strong style="font-weight: bold;"><a style="text-decoration: none; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial;" title="Four cross" href="http://en.wikipedia.org/wiki/Four_cross"><span style="color: #000000;">Four cross</span></a></strong><span style="color: #000000;"> -4X also replaced Dual in the UCI World Cup series in 2002.  Inspired by the dual format and by BMX racing, this event pits four riders on the same course from starting gates to finish. There can only be one winner per event, so the races can quickly eliminate riders making the progression faster for a day&#8217;s events.</span></p>
<p><strong style="font-weight: bold;">Enduro</strong> &#8211; Enduro (ND) is a relatively new development that has its roots in Marathon mountain biking.Only one member of the team can be on the course at any one time, and it is a competition not to finish first, but to complete the greatest number of laps before the end of the event.</p>
<p><strong style="font-weight: bold;"><a style="text-decoration: none; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial;" title="Bike trials riding" href="http://en.wikipedia.org/wiki/Bike_trials_riding"><span style="color: #000000;">Bike trials</span></a></strong><span style="color: #000000;"> </span>- Slow negotiation of man-made and natural obstacles where setting a foot down constitutes a penalty.</p>
<p><strong style="font-weight: bold;">Dirt jumping</strong> &#8211; Dirt jumping (DJ), similar to freeride, it is a competition of skill, differing that it involves the rider to jump off mounds of dirt to perform the best tricks with the best style.</p>
<p><strong style="font-weight: bold;">Stage Races</strong> &#8211; Stage Races consist of several races &#8211; &#8217;stages&#8217; &#8211; ridden consecutively, usually over a period of several days.</div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/mountain-bike-racing-mtb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamis Quest</title>
		<link>http://www.bikeresults.com/jamis-quest/</link>
		<comments>http://www.bikeresults.com/jamis-quest/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:15:13 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Racing Bikes]]></category>
		<category><![CDATA[Bicycling Magazine's Editor's Choice Award]]></category>
		<category><![CDATA[Jamis Quest]]></category>
		<category><![CDATA[Jamis Ventura Elite.]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=67</guid>
		<description><![CDATA[Jamis Bicycles is an American distributor of bicycles, designed in the USA and built primarily in the China and Taiwan.
2009 &#8211; Bicycling Magazine&#8217;s Editor&#8217;s Choice Award for Best Recreational Road Bike &#8211; Jamis Ventura Elite.
FRAME: Reynolds 631 seamless air-hardened chromoly main tubes, double tapered heat-treated stays lost wax dropouts with eyelets.
FORK: Easton EC70, carbon  fiber blades, alloy steerer.
HEADSET: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jamis Bicycles</strong> is an American distributor of bicycles, designed in the USA and built primarily in the China and Taiwan.</p>
<p>2009 &#8211; Bicycling Magazine&#8217;s Editor&#8217;s Choice Award for Best Recreational Road Bike &#8211; Jamis Ventura Elite.<img class="alignright size-full wp-image-68" title="product_290790" src="http://www.bikeresults.com/wp-content/uploads/2009/11/product_290790.jpg" alt="product_290790" width="175" height="175" /></p>
<p>FRAME: Reynolds 631 seamless air-hardened chromoly main tubes, double tapered heat-treated stays lost wax dropouts with eyelets.</p>
<p>FORK: Easton EC70, carbon  fiber blades, alloy steerer.</p>
<p>HEADSET: Aheadset, alloy, 1 1/8”.</p>
<p>WHEELSET: Easton-Velomax Vista wheelset (Mens) 20/24H and Mavic Aksium 700C wheelset (Ladies), 20/24H</p>
<p>TIRES: Hutchinson Quartz, 700 x 23C, Kevlar.</p>
<p>DERAILLEURS: Shimano ‘105’ SS rear, ‘105’ 28.6mm band clamp front.</p>
<p>SHIFTERS: Shimano ‘105’ Dual Control STI, 20-speed.</p>
<p>WEIGHT: 20.25 lbs</p>
<p>2009 &#8211; Bicycling Magazine&#8217;s Editor&#8217;s Choice Award for Best Recreational Road Bike &#8211; Jamis Ventura Elite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/jamis-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain bike(MTB)</title>
		<link>http://www.bikeresults.com/mountain-bikemtb/</link>
		<comments>http://www.bikeresults.com/mountain-bikemtb/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:53:35 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Racing Bikes]]></category>
		<category><![CDATA["Trail" Bikes]]></category>
		<category><![CDATA[Enduro/all-mountain (AM)]]></category>
		<category><![CDATA[Mountain bike]]></category>
		<category><![CDATA[Mountain cross or "4-cross racing" (4X)]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Single-speed (SS)]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=54</guid>
		<description><![CDATA[A mountain bike which is also called as MTB or ATB ( or all terrain bicycle) is a bicycle created and made for off-road cycling, including jumps, and traversing of rocks and , and steep declines, on dirt trails, logging roads,  usually called mountain biking.
mountain bikes usually have only a small amount of front and rear suspension  and are relatively [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-55" title="300px-Bianchi" src="http://www.bikeresults.com/wp-content/uploads/2009/11/300px-Bianchi.JPG" alt="300px-Bianchi" width="300" height="225" />A <strong>mountain bike</strong> which is also called as <strong>MTB</strong> or <strong>ATB</strong> ( or all terrain bicycle) is a bicycle created and made for off-road cycling, including jumps, and traversing of rocks and , and steep declines, on dirt trails, logging roads,  usually called mountain biking.</p>
<p>mountain bikes usually have only a small amount of front and rear suspension  and are relatively light, which is achieved via the use of lightweight materials and construction in both frame and components. As a consequence,  XC bikes are often less durable than other types of mountain bikes when used outside of their intended purpose.</p>
<p>The gear ratio chosen depends on the terrain being ridden, the strength and skill of the rider, and the size of the bike . Often single-speeds are fully rigid, steel-framed bikes. These are typically ridden by very fit individuals on mild to moderate cross country terrain.</p>
<p>Enduro/all-mountain (AM) bikes bridge the gap between cross-country and freeride bikes, typically weighing between  14 to 16 kg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/mountain-bikemtb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
