<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Bikes, Motorbikes and Racing Results</title>
	<atom:link href="http://www.bikeresults.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikeresults.com</link>
	<description>Latest Motorbikes and bikes racing news Information</description>
	<lastBuildDate>Mon, 14 May 2012 11:02:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda CB Twister</title>
		<link>http://www.bikeresults.com/honda-cb-twister/</link>
		<comments>http://www.bikeresults.com/honda-cb-twister/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=543</guid>
		<description><![CDATA[Honda is a world&#8217;s largest motorcycle manufacturing company from 1959 to still .  Honda was the first Japanese automobile manufacturer to release a dedicated luxury brand. Honda is the largest motorcycle manufacturer in Japan and has been since it started production in 1955. Recently Honda company launched a new CB Twister bike in India [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeresults.com/wp-content/uploads/2012/05/honda-cb-twister-selfstart-with-disc-brake-price-in-india.jpg"><img src="http://www.bikeresults.com/wp-content/uploads/2012/05/honda-cb-twister-selfstart-with-disc-brake-price-in-india-300x199.jpg" alt="" title="honda-cb-twister-selfstart-with-disc-brake-price-in-india" width="300" height="199" class="aligncenter size-medium wp-image-544" /></a>Honda is a world&#8217;s largest motorcycle manufacturing company from 1959 to still .  Honda was the first Japanese automobile manufacturer to release a dedicated luxury brand. Honda is the largest motorcycle manufacturer in Japan and has been since it started production in 1955. Recently Honda company launched a new CB Twister bike in India to fulfill your desire . This bike will definitely hit the Indian market with great response. The look is so much classical of CB Twister. The CB Twister is available in five colors – Yellow, Green, Black, Red and Blue. The base model is priced at 42,000 rupees.</p>
<p>Specifications of CB Twister………….</p>
<p>•	Engine:<br />
 	Type	                          4 stroke, air cooled, SI engine<br />
 	Displacement (cc)	         109cc<br />
 	Max. Power (Ps @ RPM)	9 @ 8000 rpm<br />
 	Max. Torque (Nm @ RPM)	9 @ 6000<br />
 	Air Filter	Paper Filter         Viscous<br />
 	Starting system	         Self/Kick<br />
 	Transmission	                 4-Speed constant mesh<br />
 	Gear Shift Pattern	         1 Down-3 Up</p>
<p>•	Chassis &#038; Suspension<br />
 	Chassis      	Advance Design Diamond, twin pipe type<br />
 	Front	        Telescopic Front Fork<br />
 	Rear	        Spring loaded Hydraulic shock absorber with rectangular box type swing arm</p>
<p>•	Brakes<br />
 	Front            	Disc (Diameter 240 mm)<br />
 	Rear	         Drum (Diameter 110 mm)</p>
<p>•	Tyre<br />
 	Type	                          Tubetype Front &#038; Rear<br />
 	Front &#038; Wheel Size      	70/100-17 40P<br />
 	Rear &#038; Wheel Size	     80/100-17 53P</p>
<p>•	Electricals<br />
 	Ignition	                      Digital CDI<br />
 	Battery	                      12V, 3.0 AH Maintenance Free<br />
 	Headlamp	              Halogen 12V 35/35 W</p>
<p>•	Dimensions<br />
 	Wheelbase	             1262 (mm)<br />
 	Ground clearance	     180 mm<br />
 	Kerb Weight                 108 Kg<br />
Honda CB Twister Variants is Kick Drum Alloy , Self Drum Alloy and Self Disc Alloy (with 240 mm front disc brake).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/honda-cb-twister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Intruder M1800RZ</title>
		<link>http://www.bikeresults.com/suzuki-intruder-m1800rz/</link>
		<comments>http://www.bikeresults.com/suzuki-intruder-m1800rz/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suzuki]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=540</guid>
		<description><![CDATA[ Japanese multinational auto maker Suzuki Motor Corporation is a well-known automotive company in the global automobile market.  Now Suzuki launched Suzuki Intruder M1800RZ Bike model assigned a Four stroke, 2-cylinder, liquid-cooled, DOHC, 54° V-twin 1783 cc engine displacement with more power &#038; torque. Also there is a 5-speed constant mesh transmission appointed for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeresults.com/wp-content/uploads/2012/05/Suzuki-Intruder-M1800RZ.jpg"><img src="http://www.bikeresults.com/wp-content/uploads/2012/05/Suzuki-Intruder-M1800RZ-300x225.jpg" alt="" title="Suzuki-Intruder-M1800RZ" width="300" height="225" class="aligncenter size-medium wp-image-541" /></a> Japanese multinational auto maker Suzuki Motor Corporation is a well-known automotive company in the global automobile market.  Now Suzuki launched Suzuki Intruder M1800RZ Bike model assigned a Four stroke, 2-cylinder, liquid-cooled, DOHC, 54° V-twin 1783 cc engine displacement with more power &#038; torque. Also there is a 5-speed constant mesh transmission appointed for Suzuki Intruder M1800RZ Bike. Suzuki Intruder M1800RZ is one of the best motorbikes from Suzuki in India. Suzuki Intruder M1800RZ is really good for all kind of people looking for motorbikes in India for their two wheelers requirements. Here you can check out the complete details of Suzuki Intruder M1800RZ form Suzuki that includes Suzuki Intruder M1800RZ safety features, dimensions, photo gallery, Suzuki Intruder M1800RZ price and everything. </p>
<p>General information<br />
 	Model:	                       Suzuki Intruder M1800RZ<br />
 	Category:	                      Custom / cruiser<br />
Engine and transmission<br />
 	Displacement:	                            1783.00 ccm (108.80 cubic inches)<br />
 	Engine type:	                                     V2, four-stroke<br />
 	Compression:	                            10.5:1<br />
 	Valves per cylinder:	                   4<br />
 	Fuel system:	                                     Injection. Dual Throttle Valve fuel injection<br />
 	Fuel control:	                                     DOHC<br />
 	Lubrication system:	                   Semi-dry sump<br />
 	Cooling system:	                            Liquid<br />
 	Gearbox:	                                     5-speed<br />
 	Transmission type,<br />
 	final drive:	                                     Shaft drive (cardan)<br />
 	Exhaust system:	                            Sculpted twin pipes<br />
Chassis, suspension, brakes and wheels<br />
 	Front suspension:	                            Inverted telescopic, coil spring, oil damped<br />
 	Rear suspension:	                            Link type, coil spring, oil damped<br />
 	Front tyre dimensions:                       130/70-R18<br />
 	Rear tyre dimensions:	                   240/40-R18<br />
 	Front brakes:	                             Double disc<br />
 	Rear brakes:	                                      Single disc<br />
Physical measures and capacities<br />
 	Dry weight:	                                   319.0 kg (703.3 pounds)<br />
 	Weight incl. oil, gas, etc:                  347.0 kg (765.0 pounds)<br />
 	Seat height:	                                   705 mm (27.8 inches) If adjustable, lowest setting.<br />
 	Overall height:          	                1,185 mm (46.7 inches)<br />
 	Overall length:	                         2,480 mm (97.6 inches)<br />
 	Overall width:	                 875 mm (34.4 inches)<br />
 	Wheelbase:	                          1,710 mm (67.3 inches)<br />
 	Fuel capacity:	                 19.50 litres (5.15 gallons)<br />
Other specifications<br />
 	Starter:	                 Electric<br />
 	Color options:	        Black , white , Red , Blue </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/suzuki-intruder-m1800rz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kawasaki Ninja 250R</title>
		<link>http://www.bikeresults.com/2012-kawasaki-ninja-250r/</link>
		<comments>http://www.bikeresults.com/2012-kawasaki-ninja-250r/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawasaki]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=535</guid>
		<description><![CDATA[ Kawasaki is going to launch a new sports bike in India with the collaboration of Bajaj. Kawasaki Ninja 250R is manufactured by Japanese two-wheeler maker Kawasaki. The new Ninja 250R has all the elements to make it perfect sport bike. Kawasaki Ninja 250 R is a stylish sports bike with the amazing features and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeresults.com/wp-content/uploads/2012/05/images-13.jpg"><img src="http://www.bikeresults.com/wp-content/uploads/2012/05/images-13.jpg" alt="" title="images (13)" width="260" height="194" class="aligncenter size-full wp-image-536" /></a> Kawasaki is going to launch a new sports bike in India with the collaboration of Bajaj. Kawasaki Ninja 250R is manufactured by Japanese two-wheeler maker Kawasaki. The new Ninja 250R has all the elements to make it perfect sport bike. Kawasaki Ninja 250 R is a stylish sports bike with the amazing features and descent looks, it is not a family bike. It has smooth power delivery, excellent value and low seat height. It is powered by a compact liquid-cooled twin-cylinder engine. This Ninja sport bike pleases both ends of the experience spectrum seasoned riders appreciate the Ninja’s extra highway passing power compared to other bikes in the 250 class. This is reliable for sport bike riders. The Ninja 250 is a perfect way to get started in a lifetime of motorcycling fun. This bike is really made for those guys who are crazy about the bikes and racing lovers. </p>
<p>Expected Price: $4,199.00</p>
<p>Features and specification</p>
<p>•	Manufacturer Country: Japan<br />
•	Body style:		Sport<br />
•	Engine: 		Four-stroke, liquid-cooled, DOHC, parallel twin<br />
•	Displacement:          249cc<br />
•	Bore x stroke:           62.0 x 41.2mm<br />
•	Compression ratio:	11.6:1<br />
•	Cooling:                    Liquid<br />
•	Transmission:        	6-speed<br />
•	Maximum Torque:	22 Nm (2.24 kgf/m) 16.2 lb-ft/9,500 rpm<br />
•	Ignition:		Digital<br />
•	Rake / trail:	           26 degrees / 3.2 in.<br />
•	Starter:		Electric<br />
•	Final Drive:		O-Ring Chain<br />
•	Top Speed:		176kph<br />
•	Frame:                  	Semi-double cradle, high-tensile steel<br />
•	Wheelbase:            	55.1 in.<br />
•	Front suspension:    37mm hydraulic telescopic fork / 4.7 in.<br />
•	Rear suspension:	Bottom-link Uni-Trak® with 5-way                                                         Front tire:                 110/70-17<br />
•	Rear tire:                 130/70-17<br />
•	Front brake:	          	Single 290mm hydraulic petal disc with two-piston caliper<br />
•	Rear brake:	         	Single 220mm petal disc with two-piston caliper<br />
•	Overall length:         82.1 in.<br />
•	Overall width:          	28.1 in.<br />
•	Overall height:         43.7 in.<br />
•	Seat height:	          	30.5 in.<br />
•	Curb weight:           	374.9 lbs.<br />
•	Fuel capacity:         	4.8 gal.<br />
•	Color choices:        	Metallic Diablo Black, Sunbeam Red, Candy Thunder Blue, Special Edition Lime Green / Metallic Diablo Black<br />
•	Warranty:                 12 months</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/2012-kawasaki-ninja-250r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM 990 SMT</title>
		<link>http://www.bikeresults.com/ktm-990-smt/</link>
		<comments>http://www.bikeresults.com/ktm-990-smt/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=532</guid>
		<description><![CDATA[After entering the Indian motorcycle in market with the Duke 200, KTM is now going to launch one of its most notorious bikes the KTM 990 SMT. It is a supermoto that has been turned into a tourer and these are not just visual upgrades, the bike is at a totally different level. It is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeresults.com/wp-content/uploads/2012/04/ktm-990-smt-01.jpg"><img src="http://www.bikeresults.com/wp-content/uploads/2012/04/ktm-990-smt-01-300x225.jpg" alt="" title="ktm-990-smt-01" width="300" height="225" class="aligncenter size-medium wp-image-533" /></a>After entering the Indian motorcycle in market with the Duke 200, KTM is now going to launch one of its most notorious bikes the KTM 990 SMT. It is a supermoto that has been turned into a tourer and these are not just visual upgrades, the bike is at a totally different level. It is all about providing comfort, diversity and some off-road capability with the popular Supermoto styling.<br />
Expected Launch Date: 1st May 2013<br />
Expected Price: Rs 16 &#8211; Rs 17<br />
Specification:<br />
•	Engine Type: 2-cylinder, 4-stroke, V 75°<br />
•	Displacement: 999 cc<br />
•	Compression ratio: 11.5:1<br />
•	Transmission: 6 gears<br />
•	Bore/stroke: 101/62.4 mm<br />
•	Power: 115hp @ 9000 rpm<br />
•	Torque: 71.5 lb-ft @ 7000 rpm<br />
•	Cooling: Liquid cooling<br />
•	Starter/battery: Electric starter/12V 11.2Ah<br />
•	Fuel system: Keihin EFI, throttle valve Ø 48 mm<br />
•	Control: 4 V/DOHC<br />
•	Lubrication	: Pressure lubrication with 2 Eaton pumps<br />
•	Engine oil: Metorex, SAE 10W-50<br />
•	Primary drive: 35:67<br />
•	Final drive: 17:41<br />
•	Clutch: Multi-disc wet clutch, hydraulically operated<br />
•	Engine management/ignition: Keihin EMS<br />
Chassis and suspension:<br />
•	Frame: &#8220;Chromium-Molybdenum trellis frame, powder-coated&#8221;<br />
•	Sub frame: Aluminum<br />
•	Handlebar: Aluminum, tapered, Ø 28/22 mm<br />
•	Front suspension: WP-USD Ø 48 mm<br />
•	Rear suspension: WP-Monoshock<br />
•	Suspension travel front/rear: 160/180 mm<br />
•	Front brake: 2 x Brembo 4-piston fixed-caliper, radically bolted, brake disc Ø 305 mm, floating<br />
•	Rear brake: Brembo 2-piston floating caliper, brake disc Ø 240 mm<br />
•	Wheels front/rear: Cast aluminum wheels 3.50 x 17&#8221;; 5.50 x 17&#8221;<br />
•	Tires front/rear: 120/70 ZR 17; 180/55 ZR 17<br />
•	Chain: X-Ring 5/8 x 5/16&#8243;<br />
•	Silencer: Twin stainless-steel silencer with regulated catalytic converters<br />
•	Steering head angle: 24.4°<br />
•	Wheel base: 1.505 ± 15 mm<br />
•	Ground clearance: 195 mm/7.7&#8243;<br />
•	Seat height: 875 mm/34.4&#8243;<br />
•	Tank capacity: approx. 19 liters/5gal &#8211; 3.7 liters/1 gal reserve<br />
•	Weight (ready to race): approx. 192 kg/423lbs (without fuel)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/ktm-990-smt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha FZ1 Fazer</title>
		<link>http://www.bikeresults.com/yamaha-fz1-fazer/</link>
		<comments>http://www.bikeresults.com/yamaha-fz1-fazer/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=520</guid>
		<description><![CDATA[Yamaha is going to launch new bike the FZ1 Fazer1000 after the FZ1 into the Indian market. Yamaha FZ1 is a powerful sports bike with a twist. Fazer is one of the best street bikes available and will be a great bike to own. It is Yamahas one of the best rounder and boasts class [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeresults.com/wp-content/uploads/2012/04/FZ1_Fazer_081110_1.jpg"><img src="http://www.bikeresults.com/wp-content/uploads/2012/04/FZ1_Fazer_081110_1-300x223.jpg" alt="" title="FZ1_Fazer_081110_1" width="300" height="223" class="aligncenter size-medium wp-image-521" /></a>Yamaha is going to launch new bike the FZ1 Fazer1000 after the FZ1 into the Indian market. Yamaha FZ1 is a powerful sports bike with a twist. Fazer is one of the best street bikes available and will be a great bike to own. It is Yamahas one of the best rounder and boasts class leading comfort, powered and all day riding motorcycle. Fazer offers exceptional open class performance with cutting style.<br />
Expected Launch Date: 31st December 2012<br />
Expected Price: Rs 10.00 L &#8211; Rs 12.00 L<br />
Specification<br />
•	Engine Type: Liquid-cooled, 4-stroke, forward-inclined parallel 4-cylinder, DOHC<br />
•	Displacement: 998 cc<br />
•	Compression Ratio:11.5 : 1<br />
•	Maximum Power: 110.3 kW (150 PS) @11,000 rpm<br />
•	Maximum Torque: 106.0 Nm (10.8 kg-m) @ 8,000 rpm<br />
•	Bore x Stock (mm): 77.0 x 53.6 mm<br />
•	Gear Box: Constant mesh, 6-speed<br />
•	Starting: Electric<br />
•	Cooling system: Liquid<br />
•	Ignition: TCI (digital)<br />
•	Fuel system: Injection<br />
•	Clutch: Wet, multiple-disc coil spring<br />
•	Final Drive: O-ring chain<br />
Suspension and Chassis<br />
•	Front Suspension: Telescopic forks<br />
•	Rear Suspension: Swingarm (link suspension)<br />
•	Brakes Front: Dual discs, Ø 320 mm<br />
•	Brakes Rear: Single disc, Ø 245 mm<br />
•	Front Tyre Size: 120/70 ZR17M/C (58W)<br />
•	Rear Tyre Size: 190/50 ZR17M/C (73W)<br />
•	Seat Height: 32.1 in<br />
•	Wheelbase: 57.5 in<br />
•	Ground Clearance: 5.3 in<br />
•	Rake (Caster Angle): 25.0°<br />
•	Trail: 4.3 in<br />
•	Fuel Capacity: 18 L<br />
•	Fuel Economy: 35 mpg</p>
<p>Dimensions<br />
•	Length: 2140 mm<br />
•	Width: 770 mm<br />
•	Height: 1205 mm<br />
•	Weight: 220 kg / ABS: 226 kg<br />
OTHER Specification<br />
•	Warranty: 1 Year (Limited Factory Warranty)<br />
•	Color Option: Pearl White/Matte Black / $10,590</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/yamaha-fz1-fazer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triumph Rocket iii Roadster</title>
		<link>http://www.bikeresults.com/triumph-rocket-iii-roadster/</link>
		<comments>http://www.bikeresults.com/triumph-rocket-iii-roadster/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triumph]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=516</guid>
		<description><![CDATA[Triumph is a British company with over 100 years of history. Triumph Motorcycles has always had its own distinctive character and a history of creating motorcycles that become design classics. It is a Cruiser Motorcycle equipped with a 2294cc, 4-Stroke Engine, a 5-Speed Manual Transmission, DOHC, Liquid Cooled and Longitudinal In-Line. It has the comfort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeresults.com/wp-content/uploads/2012/04/Triumph-Rocket-III-MN-12.jpg"><img src="http://www.bikeresults.com/wp-content/uploads/2012/04/Triumph-Rocket-III-MN-12-300x200.jpg" alt="" title="Triumph Rocket III MN (12)" width="300" height="200" class="aligncenter size-medium wp-image-517" /></a>Triumph is a British company with over 100 years of history. Triumph Motorcycles has always had its own distinctive character and a history of creating motorcycles that become design classics. It is a Cruiser Motorcycle equipped with a 2294cc, 4-Stroke Engine, a 5-Speed Manual Transmission, DOHC, Liquid Cooled and Longitudinal In-Line. It has the comfort needed to make it through the long rides from the seat to the riding position and the rear suspension. The five-speed gearbox is in a smooth and evolved state and easy to use. It was introduced in 2010 and is Carryover for 2012. The Rocket III Roadster features a comprehensive instrumentation package, delivered neatly in the classic twin clock design. It will be here in the last quarter of 2012 and will be priced at whooping 22lakh rupees.</p>
<p>Specifications<br />
Manufacturer	 	 Triumph<br />
Category	 	Cruiser<br />
Engine type	 	4-Stroke<br />
Displacement (cc)	2294.0<br />
Compression ratio	8.7:1<br />
Gearbox 		speed	 5<br />
Gearbox operation	Manual<br />
Final drive	 	Shaft<br />
Cylinder	 	L3<br />
Valve train	 	DOHC 12 Valves<br />
Cooling system	Liquid<br />
Bore (mm)	 	101.6<br />
Stroke (mm)		 94.3<br />
Power	 		148 hp @ 5,750 rpm<br />
Torque	 		163 lb-ft @ 2,750 rpm<br />
Fuel system		 Multipoint sequential electronic fuel injection<br />
Starter	 		 Electric<br />
Rake and Trail		 32° / 5.82 in<br />
Front suspension 	 Kayaba 43-mm upside-down forks (120 mm)<br />
Rear suspension 	 Swing arm, Kayaba twin shocks, adjustable preload (105mm)<br />
Front brakes	 	 Dual 320-mm floating discs, Kayaba with ABS<br />
Rear brakes	 	 Single 316-mm disc, Brembo with ABS<br />
Front tire<br />
- Width	 	150<br />
- Profile	 	80<br />
- Wheel diameter	17<br />
Rear tire<br />
- Width	 	240<br />
- Profile	 	50<br />
- Wheel diameter	16</p>
<p>Length 		 2500 mm<br />
Width 	 		 970 mm<br />
Height	 		1165 mm<br />
Wheelbase 		1695 mm<br />
Seat height 		750 mm<br />
Weight		 	367 kg<br />
Fuel capacity 		24.0 L<br />
Colour(s)	 	Blue Haze, Phantom Red Haze, Phantom Black<br />
Warranty		24 months</p>
<p>Expected Launch Date: 1st September 2012<br />
Expected Price: Rs 22.00 L</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/triumph-rocket-iii-roadster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moto Guzzi Norge GT 8V</title>
		<link>http://www.bikeresults.com/moto-guzzi-norge-gt-8v/</link>
		<comments>http://www.bikeresults.com/moto-guzzi-norge-gt-8v/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=514</guid>
		<description><![CDATA[Moto Guzzi is famous for its iconic bikes and is all set to enter into the Indian market with its Italian style and premium sports tourer Norge GT 8V.  Moto Guzzi Norge GT 8V is a Sport-Touring Style Motorcycle with an 1151cc, 4-Stroke Engine, V Twin, Air Cooled, and a 6-Speed Manual Transmission.  [...]]]></description>
			<content:encoded><![CDATA[<p>Moto Guzzi is famous for its iconic bikes and is all set to enter into the Indian market with its Italian style and premium sports tourer Norge GT 8V.  Moto Guzzi Norge GT 8V is a Sport-Touring Style Motorcycle with an 1151cc, 4-Stroke Engine, V Twin, Air Cooled, and a 6-Speed Manual Transmission.  It designed to eat hundreds of kilometer without taking away the fun factor. The Norge GT 8V was introduced in 2007 and is Carryover for 2012.<br />
Expected Launch Date: 31st December 2012<br />
Expected Price: Rs 2.00 L &#8211; Rs 2.40 L<br />
Moto Guzzi Norge GT 8V 2012 Specification<br />
•	Engine details:		90° V-Twin,<br />
•	Engine type:			V2, four-stroke<br />
•	Compression:			9.8:1<br />
•	Displacement:		1151.00 ccm (70.23 cubic inches)<br />
•	Bore x stroke:		95.0 x 81.2 mm (3.7 x 3.2 inches)<br />
•	Power:				102.00 HP (74.5 kW)) @ 7000 RPM<br />
•	Torque:			104.00 Nm (10.6 kgf-m or 76.7 ft.lbs) @ 5800 RPM<br />
•	Transmission type:		6-speed<br />
•	Valves per cylinder:		4<br />
•	Fuel system:			Injection, twin spark ignition<br />
•	Fuel control:			OHV<br />
•	Cooling system:		Air<br />
•	final drive:			Shaft drive ]<br />
•	Clutch:			Dry plate</p>
<p>Chassis, suspension, brakes and wheels<br />
•	Frame type:			Tubular cradle, high tensile steel<br />
•	Front suspension:		Telescopic hydraulic fork with 45 mm, preload adjustable<br />
•	Front suspension travel:	120 mm (4.7 inches)<br />
•	Rear suspension:		Single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic)<br />
•	Rear suspension travel:	140 mm (5.5 inches)<br />
•	Front tyre dimensions:	120/70-ZR17<br />
•	Rear tyre dimensions:	180/55-ZR17<br />
•	Front brakes:			Double disc. Stainless steel floating discs and calipers with 4 horizontally opposed pistons &#8211; ABS<br />
•	Front brakes diameter:	320 mm (12.6 inches)<br />
•	Rear brakes:			Single disc. Stainless steel fixed disc, floating caliper with 2 parallel pistons &#8211; ABS<br />
•	Rear brakes diameter:	282 mm (11.1 inches)<br />
•	Wheels:			Three spokes, light alloy wheels, gravity casting<br />
•	Power/weight ratio:		0.3969 HP/kg<br />
•	Ground clearance:		185 mm (7.3 inches)<br />
•	Seat height:			800 mm (31.5 inches) If adjustable, lowest setting.<br />
•	Dry weight:			257.0 kg (566.6 pounds)<br />
•	Wheelbase:			1,495 mm (58.9 inches)<br />
•	Overall height:		1,125 mm (44.3 inches)<br />
•	Overall length:		2,195 mm (86.4 inches)<br />
•	Overall width:			870 mm (34.3 inches)<br />
•	Fuel capacity:			23.00 liters (6.08 gallons)<br />
Other specifications<br />
•	Starter:			Electric<br />
•	Color options:			Black, White</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/moto-guzzi-norge-gt-8v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR1000RR</title>
		<link>http://www.bikeresults.com/honda-cbr1000rr/</link>
		<comments>http://www.bikeresults.com/honda-cbr1000rr/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 12:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://www.bikeresults.com/?p=510</guid>
		<description><![CDATA[Honda CBR600RR is one of the most successful racing bike in middleweight section across world.
Honda CBR600RR is true sports bike and a wonderful street bike as well. The company has developed it to be used on race track and street. This bike has won numerous race titles in world racing tracks. Honda CBR1000RR is  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeresults.com/wp-content/uploads/2012/04/download1.jpg"><img src="http://www.bikeresults.com/wp-content/uploads/2012/04/download1.jpg" alt="" title="download" width="259" height="194" class="aligncenter size-full wp-image-511" /></a>Honda CBR600RR is one of the most successful racing bike in middleweight section across world.<br />
Honda CBR600RR is true sports bike and a wonderful street bike as well. The company has developed it to be used on race track and street. This bike has won numerous race titles in world racing tracks. Honda CBR1000RR is  essential super bike-the perfect balance of power and handling designed to work together. It has Balance-Free Rear Shock, Big Piston Fork and new wheels. Add to that a 999.8cc engine pumping out huge midrange horsepower and torque for class-leading real-world muscle, and you have a high-performance package. The main objectives in the further development of the CBR1000RR&#8217;s suspension setup included: smoother suspension action, improved rider feel, and increased grip and traction.<br />
It comes with attractive color schemes. This bike is available in pearl orange/black and Leila. The body color is painted at front fairing along with graphics. Rest of the body of Honda CBR600RR is having black and grey shade. It has awesome design and well-placed panels. The bike has been decorated with full front fairing for better look and speed.</p>
<p>Following are the specification for the 2012 Honda CBR600 RR</p>
<p>Model: CBR600RR / CBR600RR C-ABS</p>
<p> 	Engine Type:		599cc liquid-cooled inline four-cylinder<br />
 	Displacement:		599.00 ccm (36.55 cubic inches)<br />
 	Compression ratio: 		12.2:1<br />
 	Transmission: 		Close-ratio six-speed<br />
 	Bore and Stroke: 		67mm x 42.5mm<br />
 	Ignition:			Computer-controlled digital transistorized with 3-D mapping<br />
 	Valve Train: 		DOHC; four valves per cylinder<br />
 	Front Brakes: 		Dual radial-mounted four-piston calipers with 310mm discs<br />
 	Rear brakes:		Single disc<br />
 	Final Drive: 			#525 O-ring chain<br />
 	Front Suspension: 		41mm inverted HMAS cartridge fork with spring-preload, rebound and compression damping adjustability<br />
 	Rear suspension:		Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability<br />
 	Tires Front: 			120/70ZR-17 radial<br />
 	Wheelbase: 		53.9 inches<br />
 	Trail: 			97.7mm (3.9 inches)<br />
 	Fuel Capacity:		4.8 gallons, including 0.9-gallon reserve<br />
 	Seat Height: 		32.3 inches<br />
 	Gearbox: 			6-speed<br />
 	Cooling system: 		Liquid<br />
 	Clutch:			Wet multiplate<br />
 	Color options:		Red, Black<br />
 	Dry weight:			310.0 kg (683.4 pounds)<br />
 	Weight incl. oil, gas, etc:	186.0 kg (410.0 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeresults.com/honda-cbr1000rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Dream Yuga Bike</title>
		<link>http://www.bikeresults.com/honda-dream-yuga-bike/</link>
		<comments>http://www.bikeresults.com/honda-dream-yuga-bike/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
